Local weather forecastBotshabelo, Free State
| Current conditions (as of 09:00 AM) | Today's forecast | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed at Bloemfontein, Bloemfontein Airport. | Today |
| |||||||||||||||||||||||||||
| Partly Cloudy | |||||||||||||||||||||||||||||
| 02 PM | 28° | ||||||||||||||||||||||||||||
| Showers / Clear | |||||||||||||||||||||||||||||
| 08 PM | 22° | ||||||||||||||||||||||||||||
| Clear | |||||||||||||||||||||||||||||
| 11 PM | 18° | ||||||||||||||||||||||||||||
| Fair | |||||||||||||||||||||||||||||
| Five-day forecast (Details) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomorrow26 Nov | Friday27 Nov | Saturday28 Nov | Sunday29 Nov | Monday30 Nov | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
Weather maps

| Monthly averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 50° |
|
|
|
|
|
|
|
|
|
|
|
|
| 40° | ||||||||||||
| 30° | ||||||||||||
| 20° | ||||||||||||
| 10° | ||||||||||||
| 0° | ||||||||||||
| -10° | ||||||||||||
| -20° | ||||||||||||
| -30° | ||||||||||||
| -40° | ||||||||||||
| 6.68 | 8.11 | 6.6 | 3.63 | 1.62 | 0.55 | 0.38 | 1.02 | 2 | 3.81 | 4.87 | 4.91 | |
| Precipitation (cm) | ||||||||||||
| Detailed weather forecast | ||||
|---|---|---|---|---|
| Day | Forecast | Wind | Humidity | Precip chance |
Today25 Nov | Hi: 28° Lo: 13° | 14 km/hr WNW | 29% | 10% |
Tomorrow26 Nov | Hi: 30° Lo: 11° | 24 km/hr W | 25% | 20% |
Friday27 Nov | Hi: 29° Lo: 10° | 23 km/hr WSW | 17% | 5% |
Saturday28 Nov | Hi: 30° Lo: 12° | 13 km/hr W | 17% | 5% |
Sunday29 Nov | Hi: 34° Lo: 14° | 25 km/hr W | 12% | 10% |
advertisement
- Air Quality data provided by AIRNow
- Data provided outside US and Canada by

- Data provided for US and Canada by

